Mining
57 pals can do Mining in Palworld. The highest work level any of them reaches is 8.
Night shift is a column because it decides the assignment: a nocturnal pal put on a day base sleeps through the shift you needed it for.
| Size | ||||
|---|---|---|---|---|
| Aegidron | 8 | no | Huge | 9 |
| Blazamut | 7 | no | Huge | 9 |
| Blazamut Ryu | 7 | no | Huge | 9 |
| Astegon | 7 | yes | Huge | 7 |
| Knocklem | 7 | no | Large | 9 |
| Knocklem Ignis | 7 | no | Large | 9 |
| Menasting Terra | 6 | no | Large | 6 |
| Dualith | 6 | no | Huge | 8 |
| Dualith Noct | 6 | yes | Huge | 8 |
| Anubis | 6 | no | Medium | 8 |
| Tetroise Primo | 6 | no | Huge | 8 |
| Paladius | 6 | no | Large | 9 |
| Necromus | 6 | yes | Large | 9 |
| Menasting | 5 | yes | Large | 6 |
| Moldron | 5 | no | Large | 8 |
| Moldron Cryst | 5 | no | Large | 8 |
| Palumba | 5 | no | Medium | 6 |
| Warsect Terra | 5 | no | Large | 6 |
| Reptyro | 5 | no | Large | 7 |
| Reptyro Cryst | 5 | no | Large | 7 |
| Pierdon | 5 | no | Medium | 8 |
| Pierdon Cryst | 5 | no | Medium | 8 |
| Cryolinx Terra | 5 | no | Large | 7 |
| Bastigor | 5 | no | Medium | 9 |
| Polapup Terra | 4 | no | Small | 4 |
| Mammorest | 4 | no | Huge | 6 |
| Mammorest Cryst | 4 | no | Huge | 6 |
| Incineram Noct | 4 | yes | Medium | 5 |
| Digtoise | 4 | no | Medium | 5 |
| Maraith | 4 | yes | Medium | 5 |
| Quivern | 4 | no | Large | 6 |
| Tetroise | 4 | no | Huge | 8 |
| Xenogard | 4 | no | Large | 7 |
| Bulldosu | 4 | no | Medium | 6 |
| Penking | 3 | no | Medium | 4 |
| Penking Lux | 3 | no | Medium | 4 |
| Turtacle Terra | 3 | no | Medium | 3 |
| Tombat | 3 | yes | Medium | 2 |
| Gorirat Terra | 3 | no | Small | 3 |
| Elgrove Cryst | 3 | no | Large | 8 |
| Incineram | 3 | yes | Medium | 5 |
| Braloha | 3 | no | Huge | 7 |
| Quivern Botan | 3 | no | Large | 6 |
| Snugloo | 3 | no | Small | 5 |
| Sootseer | 3 | yes | Medium | 7 |
| Sekhmet | 3 | no | Medium | 7 |
| Lovander | 2 | yes | Large | 4 |
| Elgrove | 2 | no | Large | 8 |
| Dumud | 2 | no | Medium | 3 |
| Dumud Gild | 2 | no | Medium | 3 |
| Lapiron | 2 | no | Small | 4 |
| Cattiva | 1 | no | Tiny | 1 |
| Depresso | 1 | yes | Tiny | 1 |
| Rushoar | 1 | no | Small | 1 |
| Fuddler | 1 | no | Tiny | 2 |
| Turtacle | 1 | no | Medium | 3 |
| Kikit | 1 | no | Tiny | 3 |
By work level
Each rung lists every pal at that level or better, so a level 2 task is answered by the level 2 page. The counts are where the list stops narrowing.
Where these numbers came from
- Game build
- 25247047
- Last checked
- Source file
- Pal/Content/Pal/DataTable/Character/DT_PalMonsterParameter.uasset
These words are ours, not the game's: Level, Nocturnal, Size, Huge, Large, Medium, Small, Tiny. Everything else on this page is the game's own wording.