Skip to content
Palworld Hub

Palpedia

One page per species. Alphas, tower bosses and quest copies carry the same index number, so they share a page.

43 species

FilterGrass · Planting · Attack

The bars say where this one stands among all 288 species in the game index: one row per species, alphas and raid copies left out.

  1. No. 004LifmunkGrassAttack70above 4%, level with 24
  2. No. 010HerbilGrassNeutralAttack75above 13%, level with 18
  3. No. 012GumossGrassGroundAttack70above 4%, level with 24
  4. No. 014CloveeGrassNeutralAttack65above 2%, level with 4
  5. No. 023TanzeeGrassAttack70above 4%, level with 24
  6. No. 034CaprityGrassAttack70above 4%, level with 24
  7. No. 044BRibbuny BotanGrassAttack65above 2%, level with 4
  8. No. 060BristlaGrassAttack80above 19%, level with 24
  9. No. 061CinnamothGrassAttack80above 19%, level with 24
  10. No. 066VaeletGrassAttack100above 50%, level with 24
  11. No. 067BeegardeGrassAttack90above 36%, level with 21
  12. No. 068ElizabeeGrassAttack105above 59%, level with 31
  13. No. 076RobinquillGrassAttack105above 59%, level with 31
  14. No. 077FlopieGrassAttack65above 2%, level with 4
  15. No. 081ElgroveGrassAttack105above 59%, level with 31
  16. No. 084DinossomGrassDragonAttack85above 28%, level with 21
  17. No. 087MammorestGrassGroundAttack85above 28%, level with 21
  18. No. 089PetalliaGrassAttack95above 43%, level with 19
  19. No. 090LeafanGrassAttack115above 76%, level with 21
  20. No. 100NeedollGrassAttack85above 28%, level with 21
  21. No. 100BNeedoll NoctDarkGrassAttack90above 36%, level with 21
  22. No. 102MossandaGrassAttack90above 36%, level with 21
  23. No. 106PalumbaGrassAttack110above 70%, level with 15
  24. No. 108BroncherryGrassAttack90above 36%, level with 21
  25. No. 110BralohaGrassGroundAttack95above 43%, level with 19
  26. No. 113WarsectGroundGrassAttack100above 50%, level with 24
  27. No. 118ShroomerGrassAttack80above 19%, level with 24
  28. No. 118BShroomer NoctGrassDarkAttack85above 28%, level with 21
  29. No. 124BQuivern BotanDragonGrassAttack105above 59%, level with 31
  30. No. 125LulluGrassAttack90above 36%, level with 21
  31. No. 134BWumpo BotanGrassAttack80above 19%, level with 24
  32. No. 136CarniboraGrassAttack90above 36%, level with 21
  33. No. 138DualithGroundGrassAttack105above 59%, level with 31
  34. No. 147PruneliaGrassDarkAttack95above 43%, level with 19
  35. No. 148BNitemary BotanGrassAttack95above 43%, level with 19
  36. No. 152VerdashGrassAttack115above 76%, level with 21
  37. No. 164SoufflineGrassAttack75above 13%, level with 18
  38. No. 173TropicawGrassAttack85above 28%, level with 21
  39. No. 175OphydiaGrassWaterAttack115above 76%, level with 21
  40. No. 179MycoraGrassAttack95above 43%, level with 19
  41. No. 186LyleenGrassAttack120above 83%, level with 14
  42. No. 193SilvanceGrassAttack120above 83%, level with 14
  43. No. 194DandilordGrassDarkAttack135above 96%, level with 1