Skip to content
Palworld Hub

Palpedia

One page per species. Alphas, tower bosses and quest copies carry the same index number, so they share a page.

45 species

FilterAll · Planting · Health

The bars say where this one stands among all 288 species in the game index: one row per species, alphas and raid copies left out.

  1. No. 004LifmunkGrassHealth75above 16%, level with 19
  2. No. 010HerbilGrassNeutralHealth80above 23%, level with 26
  3. No. 012GumossGrassGroundHealth70above 5%, level with 30
  4. No. 014CloveeGrassNeutralHealth80above 23%, level with 26
  5. No. 023TanzeeGrassHealth80above 23%, level with 26
  6. No. 034CaprityGrassHealth100above 53%, level with 26
  7. No. 034BCaprity NoctDarkHealth100above 53%, level with 26
  8. No. 044BRibbuny BotanGrassHealth80above 23%, level with 26
  9. No. 060BristlaGrassHealth80above 23%, level with 26
  10. No. 061CinnamothGrassHealth70above 5%, level with 30
  11. No. 066VaeletGrassHealth100above 53%, level with 26
  12. No. 067BeegardeGrassHealth80above 23%, level with 26
  13. No. 068ElizabeeGrassHealth90above 35%, level with 33
  14. No. 076RobinquillGrassHealth90above 35%, level with 33
  15. No. 077FlopieGrassHealth75above 16%, level with 19
  16. No. 081ElgroveGrassHealth110above 71%, level with 29
  17. No. 084DinossomGrassDragonHealth110above 71%, level with 29
  18. No. 087MammorestGrassGroundHealth150above 98%, level with 1
  19. No. 089PetalliaGrassHealth100above 53%, level with 26
  20. No. 090LeafanGrassHealth100above 53%, level with 26
  21. No. 100NeedollGrassHealth75above 16%, level with 19
  22. No. 100BNeedoll NoctDarkGrassHealth75above 16%, level with 19
  23. No. 102MossandaGrassHealth100above 53%, level with 26
  24. No. 106PalumbaGrassHealth105above 63%, level with 23
  25. No. 108BroncherryGrassHealth120above 84%, level with 21
  26. No. 110BralohaGrassGroundHealth130above 93%, level with 8
  27. No. 113WarsectGroundGrassHealth120above 84%, level with 21
  28. No. 118ShroomerGrassHealth110above 71%, level with 29
  29. No. 118BShroomer NoctGrassDarkHealth110above 71%, level with 29
  30. No. 124BQuivern BotanDragonGrassHealth105above 63%, level with 23
  31. No. 125LulluGrassHealth90above 35%, level with 33
  32. No. 134BWumpo BotanGrassHealth140above 96%, level with 6
  33. No. 136CarniboraGrassHealth85above 32%, level with 8
  34. No. 138DualithGroundGrassHealth110above 71%, level with 29
  35. No. 138BDualith NoctGroundDarkHealth110above 71%, level with 29
  36. No. 147PruneliaGrassDarkHealth105above 63%, level with 23
  37. No. 148BNitemary BotanGrassHealth110above 71%, level with 29
  38. No. 152VerdashGrassHealth90above 35%, level with 33
  39. No. 164SoufflineGrassHealth70above 5%, level with 30
  40. No. 173TropicawGrassHealth85above 32%, level with 8
  41. No. 175OphydiaGrassWaterHealth130above 93%, level with 8
  42. No. 179MycoraGrassHealth105above 63%, level with 23
  43. No. 186LyleenGrassHealth120above 84%, level with 21
  44. No. 193SilvanceGrassHealth140above 96%, level with 6
  45. No. 194DandilordGrassDarkHealth125above 92%, level with 1