Skip to content
Palworld Hub

Palpedia

One page per species. Alphas, tower bosses and quest copies carry the same index number, so they share a page.

109 species

FilterAll · Gathering · Health

The bars say where this one stands among all 288 species in the game index: one row per species, alphas and raid copies left out.

  1. No. 002CattivaNeutralHealth70above 5%, level with 30
  2. No. 003ChikipiNeutralHealth60above 0%, level with 9
  3. No. 004LifmunkGrassHealth75above 16%, level with 19
  4. No. 006VixyNeutralHealth70above 5%, level with 30
  5. No. 008CremisNeutralHealth70above 5%, level with 30
  6. No. 009CroajiroWaterHealth80above 23%, level with 26
  7. No. 009BCroajiro NoctWaterDarkHealth85above 32%, level with 8
  8. No. 010HerbilGrassNeutralHealth80above 23%, level with 26
  9. No. 013PupperaiGroundHealth70above 5%, level with 30
  10. No. 014CloveeGrassNeutralHealth80above 23%, level with 26
  11. No. 019HoocratesDarkHealth70above 5%, level with 30
  12. No. 021KingpacaNeutralHealth120above 84%, level with 21
  13. No. 021BKingpaca CrystIceHealth120above 84%, level with 21
  14. No. 022DaedreamDarkHealth70above 5%, level with 30
  15. No. 023TanzeeGrassHealth80above 23%, level with 26
  16. No. 024NoxDarkHealth75above 16%, level with 19
  17. No. 027MauDarkHealth70above 5%, level with 30
  18. No. 030KillamariDarkWaterHealth60above 0%, level with 9
  19. No. 030BKillamari PrimoNeutralWaterHealth70above 5%, level with 30
  20. No. 033DirehowlNeutralHealth80above 23%, level with 26
  21. No. 035SweeIceHealth60above 0%, level with 9
  22. No. 036SweepaIceHealth100above 53%, level with 26
  23. No. 038HangyuGroundHealth80above 23%, level with 26
  24. No. 038BHangyu CrystIceHealth80above 23%, level with 26
  25. No. 044RibbunyNeutralHealth75above 16%, level with 19
  26. No. 044BRibbuny BotanGrassHealth80above 23%, level with 26
  27. No. 049GaleclawNeutralHealth75above 16%, level with 19
  28. No. 051NitewingNeutralHealth100above 53%, level with 26
  29. No. 052TombatDarkHealth95above 47%, level with 16
  30. No. 053TocotocoNeutralHealth60above 0%, level with 9
  31. No. 060BristlaGrassHealth80above 23%, level with 26
  32. No. 061CinnamothGrassHealth70above 5%, level with 30
  33. No. 066VaeletGrassHealth100above 53%, level with 26
  34. No. 067BeegardeGrassHealth80above 23%, level with 26
  35. No. 068ElizabeeGrassHealth90above 35%, level with 33
  36. No. 070GrintaleNeutralHealth110above 71%, level with 29
  37. No. 071TarantrissDarkHealth110above 71%, level with 29
  38. No. 073LeezpunkDarkHealth80above 23%, level with 26
  39. No. 073BLeezpunk IgnisFireHealth80above 23%, level with 26
  40. No. 075BSurfent TerraGroundHealth90above 35%, level with 33
  41. No. 076RobinquillGrassHealth90above 35%, level with 33
  42. No. 076BRobinquill TerraGrassGroundHealth90above 35%, level with 33
  43. No. 077FlopieGrassHealth75above 16%, level with 19
  44. No. 081ElgroveGrassHealth110above 71%, level with 29
  45. No. 082LunarisNeutralHealth90above 35%, level with 33
  46. No. 085BushiFireHealth80above 23%, level with 26
  47. No. 085BBushi NoctFireDarkHealth80above 23%, level with 26
  48. No. 089PetalliaGrassHealth100above 53%, level with 26
  49. No. 089BPetallia IgnisGrassFireHealth95above 47%, level with 16
  50. No. 090LeafanGrassHealth100above 53%, level with 26
  51. No. 096BeakonElectricHealth105above 63%, level with 23
  52. No. 096BBeakon CrystIceHealth105above 63%, level with 23
  53. No. 100NeedollGrassHealth75above 16%, level with 19
  54. No. 100BNeedoll NoctDarkGrassHealth75above 16%, level with 19
  55. No. 103ChilletIceDragonHealth90above 35%, level with 33
  56. No. 103BChillet IgnisFireDragonHealth90above 35%, level with 33
  57. No. 106PalumbaGrassHealth105above 63%, level with 23
  58. No. 110BralohaGrassGroundHealth130above 93%, level with 8
  59. No. 114FrostplumeIceHealth110above 71%, level with 29
  60. No. 117MaraithDarkHealth75above 16%, level with 19
  61. No. 118ShroomerGrassHealth110above 71%, level with 29
  62. No. 118BShroomer NoctGrassDarkHealth110above 71%, level with 29
  63. No. 123DazemuGroundHealth95above 47%, level with 16
  64. No. 124QuivernDragonHealth105above 63%, level with 23
  65. No. 124BQuivern BotanDragonGrassHealth105above 63%, level with 23
  66. No. 125LulluGrassHealth90above 35%, level with 33
  67. No. 127YakumoNeutralHealth85above 32%, level with 8
  68. No. 128SkutlassWaterHealth70above 5%, level with 30
  69. No. 128BSkutlass IgnisWaterFireHealth70above 5%, level with 30
  70. No. 130StarryonDarkHealth110above 71%, level with 29
  71. No. 130BStarryon PrimoNeutralHealth110above 71%, level with 29
  72. No. 135SootseerDarkFireHealth105above 63%, level with 23
  73. No. 136CarniboraGrassHealth85above 32%, level with 8
  74. No. 138DualithGroundGrassHealth110above 71%, level with 29
  75. No. 138BDualith NoctGroundDarkHealth110above 71%, level with 29
  76. No. 141PrixterDarkGroundHealth90above 35%, level with 33
  77. No. 141BPrixter LuxElectricGroundHealth90above 35%, level with 33
  78. No. 143NyafiaDarkHealth110above 71%, level with 29
  79. No. 144MimogNeutralHealth60above 0%, level with 9
  80. No. 147PruneliaGrassDarkHealth105above 63%, level with 23
  81. No. 149SmokieDarkHealth85above 32%, level with 8
  82. No. 149BSmokie CrystDarkIceHealth85above 32%, level with 8
  83. No. 150OmasculDarkHealth95above 47%, level with 16
  84. No. 152VerdashGrassHealth90above 35%, level with 33
  85. No. 154GildaneGroundHealth120above 84%, level with 21
  86. No. 155DogenNeutralHealth90above 35%, level with 33
  87. No. 157CelesdirNeutralHealth120above 84%, level with 21
  88. No. 157BCelesdir NoctDarkHealth120above 84%, level with 21
  89. No. 159KnocklemGroundHealth105above 63%, level with 23
  90. No. 162ValentailNeutralHealth75above 16%, level with 19
  91. No. 165LapironGroundHealth70above 5%, level with 30
  92. No. 170LapureNeutralHealth105above 63%, level with 23
  93. No. 172DynamoffElectricHealth75above 16%, level with 19
  94. No. 173TropicawGrassHealth85above 32%, level with 8
  95. No. 177RoujayDarkHealth110above 71%, level with 29
  96. No. 178VenusaDarkHealth80above 23%, level with 26
  97. No. 179MycoraGrassHealth105above 63%, level with 23
  98. No. 182SolenneDarkNeutralHealth110above 71%, level with 29
  99. No. 183RenjishiFireHealth105above 63%, level with 23
  100. No. 186LyleenGrassHealth120above 84%, level with 21
  101. No. 186BLyleen NoctDarkHealth115above 81%, level with 7
  102. No. 189ShadowbeakDarkHealth120above 84%, level with 21
  103. No. 192ShaolongDragonWaterHealth140above 96%, level with 6
  104. No. 193SilvanceGrassHealth140above 96%, level with 6
  105. No. 194DandilordGrassDarkHealth125above 92%, level with 1
  106. No. 196XenolordDarkDragonHealth130above 93%, level with 8
  107. No. 197HartalisNeutralHealth135above 96%
  108. No. 200BFrostallion NoctDarkHealth140above 96%, level with 6
  109. No. 202JetragonDragonHealth115above 81%, level with 7