Skip to content
Palworld Hub

Palpedia

One page per species. Alphas, tower bosses and quest copies carry the same index number, so they share a page.

109 species

FilterAll · Gathering · Melee

The bars say where this one stands among all 288 species in the game index: one row per species, alphas and raid copies left out.

  1. No. 002CattivaNeutralMelee70above 1%, level with 29
  2. No. 003ChikipiNeutralMelee70above 1%, level with 29
  3. No. 004LifmunkGrassMelee70above 1%, level with 29
  4. No. 006VixyNeutralMelee70above 1%, level with 29
  5. No. 008CremisNeutralMelee100above 18%, level with 205
  6. No. 009CroajiroWaterMelee100above 18%, level with 205
  7. No. 009BCroajiro NoctWaterDarkMelee100above 18%, level with 205
  8. No. 010HerbilGrassNeutralMelee100above 18%, level with 205
  9. No. 013PupperaiGroundMelee100above 18%, level with 205
  10. No. 014CloveeGrassNeutralMelee100above 18%, level with 205
  11. No. 019HoocratesDarkMelee70above 1%, level with 29
  12. No. 021KingpacaNeutralMelee100above 18%, level with 205
  13. No. 021BKingpaca CrystIceMelee100above 18%, level with 205
  14. No. 022DaedreamDarkMelee100above 18%, level with 205
  15. No. 023TanzeeGrassMelee100above 18%, level with 205
  16. No. 024NoxDarkMelee70above 1%, level with 29
  17. No. 027MauDarkMelee70above 1%, level with 29
  18. No. 030KillamariDarkWaterMelee100above 18%, level with 205
  19. No. 030BKillamari PrimoNeutralWaterMelee100above 18%, level with 205
  20. No. 033DirehowlNeutralMelee110above 90%, level with 13
  21. No. 035SweeIceMelee100above 18%, level with 205
  22. No. 036SweepaIceMelee100above 18%, level with 205
  23. No. 038HangyuGroundMelee70above 1%, level with 29
  24. No. 038BHangyu CrystIceMelee70above 1%, level with 29
  25. No. 044RibbunyNeutralMelee100above 18%, level with 205
  26. No. 044BRibbuny BotanGrassMelee100above 18%, level with 205
  27. No. 049GaleclawNeutralMelee120above 95%, level with 1
  28. No. 051NitewingNeutralMelee100above 18%, level with 205
  29. No. 052TombatDarkMelee100above 18%, level with 205
  30. No. 053TocotocoNeutralMelee80above 11%, level with 11
  31. No. 060BristlaGrassMelee80above 11%, level with 11
  32. No. 061CinnamothGrassMelee100above 18%, level with 205
  33. No. 066VaeletGrassMelee100above 18%, level with 205
  34. No. 067BeegardeGrassMelee100above 18%, level with 205
  35. No. 068ElizabeeGrassMelee100above 18%, level with 205
  36. No. 070GrintaleNeutralMelee100above 18%, level with 205
  37. No. 071TarantrissDarkMelee100above 18%, level with 205
  38. No. 073LeezpunkDarkMelee90above 16%, level with 7
  39. No. 073BLeezpunk IgnisFireMelee90above 16%, level with 7
  40. No. 075BSurfent TerraGroundMelee70above 1%, level with 29
  41. No. 076RobinquillGrassMelee100above 18%, level with 205
  42. No. 076BRobinquill TerraGrassGroundMelee100above 18%, level with 205
  43. No. 077FlopieGrassMelee100above 18%, level with 205
  44. No. 081ElgroveGrassMelee100above 18%, level with 205
  45. No. 082LunarisNeutralMelee80above 11%, level with 11
  46. No. 085BushiFireMelee100above 18%, level with 205
  47. No. 085BBushi NoctFireDarkMelee100above 18%, level with 205
  48. No. 089PetalliaGrassMelee100above 18%, level with 205
  49. No. 089BPetallia IgnisGrassFireMelee100above 18%, level with 205
  50. No. 090LeafanGrassMelee100above 18%, level with 205
  51. No. 096BeakonElectricMelee100above 18%, level with 205
  52. No. 096BBeakon CrystIceMelee100above 18%, level with 205
  53. No. 100NeedollGrassMelee100above 18%, level with 205
  54. No. 100BNeedoll NoctDarkGrassMelee100above 18%, level with 205
  55. No. 103ChilletIceDragonMelee100above 18%, level with 205
  56. No. 103BChillet IgnisFireDragonMelee100above 18%, level with 205
  57. No. 106PalumbaGrassMelee100above 18%, level with 205
  58. No. 110BralohaGrassGroundMelee100above 18%, level with 205
  59. No. 114FrostplumeIceMelee100above 18%, level with 205
  60. No. 117MaraithDarkMelee50above 0%, level with 2
  61. No. 118ShroomerGrassMelee100above 18%, level with 205
  62. No. 118BShroomer NoctGrassDarkMelee100above 18%, level with 205
  63. No. 123DazemuGroundMelee100above 18%, level with 205
  64. No. 124QuivernDragonMelee100above 18%, level with 205
  65. No. 124BQuivern BotanDragonGrassMelee100above 18%, level with 205
  66. No. 125LulluGrassMelee100above 18%, level with 205
  67. No. 127YakumoNeutralMelee80above 11%, level with 11
  68. No. 128SkutlassWaterMelee100above 18%, level with 205
  69. No. 128BSkutlass IgnisWaterFireMelee100above 18%, level with 205
  70. No. 130StarryonDarkMelee100above 18%, level with 205
  71. No. 130BStarryon PrimoNeutralMelee100above 18%, level with 205
  72. No. 135SootseerDarkFireMelee100above 18%, level with 205
  73. No. 136CarniboraGrassMelee100above 18%, level with 205
  74. No. 138DualithGroundGrassMelee100above 18%, level with 205
  75. No. 138BDualith NoctGroundDarkMelee100above 18%, level with 205
  76. No. 141PrixterDarkGroundMelee100above 18%, level with 205
  77. No. 141BPrixter LuxElectricGroundMelee100above 18%, level with 205
  78. No. 143NyafiaDarkMelee100above 18%, level with 205
  79. No. 144MimogNeutralMelee100above 18%, level with 205
  80. No. 147PruneliaGrassDarkMelee100above 18%, level with 205
  81. No. 149SmokieDarkMelee100above 18%, level with 205
  82. No. 149BSmokie CrystDarkIceMelee100above 18%, level with 205
  83. No. 150OmasculDarkMelee100above 18%, level with 205
  84. No. 152VerdashGrassMelee100above 18%, level with 205
  85. No. 154GildaneGroundMelee100above 18%, level with 205
  86. No. 155DogenNeutralMelee100above 18%, level with 205
  87. No. 157CelesdirNeutralMelee100above 18%, level with 205
  88. No. 157BCelesdir NoctDarkMelee100above 18%, level with 205
  89. No. 159KnocklemGroundMelee100above 18%, level with 205
  90. No. 162ValentailNeutralMelee100above 18%, level with 205
  91. No. 165LapironGroundMelee100above 18%, level with 205
  92. No. 170LapureNeutralMelee100above 18%, level with 205
  93. No. 172DynamoffElectricMelee100above 18%, level with 205
  94. No. 173TropicawGrassMelee100above 18%, level with 205
  95. No. 177RoujayDarkMelee100above 18%, level with 205
  96. No. 178VenusaDarkMelee100above 18%, level with 205
  97. No. 179MycoraGrassMelee100above 18%, level with 205
  98. No. 182SolenneDarkNeutralMelee100above 18%, level with 205
  99. No. 183RenjishiFireMelee100above 18%, level with 205
  100. No. 186LyleenGrassMelee100above 18%, level with 205
  101. No. 186BLyleen NoctDarkMelee100above 18%, level with 205
  102. No. 189ShadowbeakDarkMelee130above 96%, level with 3
  103. No. 192ShaolongDragonWaterMelee100above 18%, level with 205
  104. No. 193SilvanceGrassMelee100above 18%, level with 205
  105. No. 194DandilordGrassDarkMelee100above 18%, level with 205
  106. No. 196XenolordDarkDragonMelee100above 18%, level with 205
  107. No. 197HartalisNeutralMelee100above 18%, level with 205
  108. No. 200BFrostallion NoctDarkMelee100above 18%, level with 205
  109. No. 202JetragonDragonMelee100above 18%, level with 205