Skip to content
Palworld Hub

Palpedia

One page per species. Alphas, tower bosses and quest copies carry the same index number, so they share a page.

109 species

FilterAll · Gathering · Support

The bars say where this one stands among all 288 species in the game index: one row per species, alphas and raid copies left out.

  1. No. 002CattivaNeutralSupport100above 4%, level with 258
  2. No. 003ChikipiNeutralSupport70above 1%, level with 3
  3. No. 004LifmunkGrassSupport100above 4%, level with 258
  4. No. 006VixyNeutralSupport140above 98%, level with 2
  5. No. 008CremisNeutralSupport100above 4%, level with 258
  6. No. 009CroajiroWaterSupport100above 4%, level with 258
  7. No. 009BCroajiro NoctWaterDarkSupport100above 4%, level with 258
  8. No. 010HerbilGrassNeutralSupport100above 4%, level with 258
  9. No. 013PupperaiGroundSupport100above 4%, level with 258
  10. No. 014CloveeGrassNeutralSupport100above 4%, level with 258
  11. No. 019HoocratesDarkSupport100above 4%, level with 258
  12. No. 021KingpacaNeutralSupport100above 4%, level with 258
  13. No. 021BKingpaca CrystIceSupport100above 4%, level with 258
  14. No. 022DaedreamDarkSupport100above 4%, level with 258
  15. No. 023TanzeeGrassSupport100above 4%, level with 258
  16. No. 024NoxDarkSupport140above 98%, level with 2
  17. No. 027MauDarkSupport100above 4%, level with 258
  18. No. 030KillamariDarkWaterSupport100above 4%, level with 258
  19. No. 030BKillamari PrimoNeutralWaterSupport100above 4%, level with 258
  20. No. 033DirehowlNeutralSupport100above 4%, level with 258
  21. No. 035SweeIceSupport100above 4%, level with 258
  22. No. 036SweepaIceSupport100above 4%, level with 258
  23. No. 038HangyuGroundSupport100above 4%, level with 258
  24. No. 038BHangyu CrystIceSupport100above 4%, level with 258
  25. No. 044RibbunyNeutralSupport100above 4%, level with 258
  26. No. 044BRibbuny BotanGrassSupport100above 4%, level with 258
  27. No. 049GaleclawNeutralSupport100above 4%, level with 258
  28. No. 051NitewingNeutralSupport100above 4%, level with 258
  29. No. 052TombatDarkSupport100above 4%, level with 258
  30. No. 053TocotocoNeutralSupport70above 1%, level with 3
  31. No. 060BristlaGrassSupport100above 4%, level with 258
  32. No. 061CinnamothGrassSupport100above 4%, level with 258
  33. No. 066VaeletGrassSupport100above 4%, level with 258
  34. No. 067BeegardeGrassSupport100above 4%, level with 258
  35. No. 068ElizabeeGrassSupport100above 4%, level with 258
  36. No. 070GrintaleNeutralSupport100above 4%, level with 258
  37. No. 071TarantrissDarkSupport100above 4%, level with 258
  38. No. 073LeezpunkDarkSupport100above 4%, level with 258
  39. No. 073BLeezpunk IgnisFireSupport100above 4%, level with 258
  40. No. 075BSurfent TerraGroundSupport100above 4%, level with 258
  41. No. 076RobinquillGrassSupport100above 4%, level with 258
  42. No. 076BRobinquill TerraGrassGroundSupport100above 4%, level with 258
  43. No. 077FlopieGrassSupport100above 4%, level with 258
  44. No. 081ElgroveGrassSupport100above 4%, level with 258
  45. No. 082LunarisNeutralSupport100above 4%, level with 258
  46. No. 085BushiFireSupport100above 4%, level with 258
  47. No. 085BBushi NoctFireDarkSupport100above 4%, level with 258
  48. No. 089PetalliaGrassSupport100above 4%, level with 258
  49. No. 089BPetallia IgnisGrassFireSupport100above 4%, level with 258
  50. No. 090LeafanGrassSupport100above 4%, level with 258
  51. No. 096BeakonElectricSupport100above 4%, level with 258
  52. No. 096BBeakon CrystIceSupport100above 4%, level with 258
  53. No. 100NeedollGrassSupport100above 4%, level with 258
  54. No. 100BNeedoll NoctDarkGrassSupport100above 4%, level with 258
  55. No. 103ChilletIceDragonSupport100above 4%, level with 258
  56. No. 103BChillet IgnisFireDragonSupport100above 4%, level with 258
  57. No. 106PalumbaGrassSupport100above 4%, level with 258
  58. No. 110BralohaGrassGroundSupport100above 4%, level with 258
  59. No. 114FrostplumeIceSupport100above 4%, level with 258
  60. No. 117MaraithDarkSupport100above 4%, level with 258
  61. No. 118ShroomerGrassSupport100above 4%, level with 258
  62. No. 118BShroomer NoctGrassDarkSupport100above 4%, level with 258
  63. No. 123DazemuGroundSupport100above 4%, level with 258
  64. No. 124QuivernDragonSupport100above 4%, level with 258
  65. No. 124BQuivern BotanDragonGrassSupport100above 4%, level with 258
  66. No. 125LulluGrassSupport100above 4%, level with 258
  67. No. 127YakumoNeutralSupport110above 95%, level with 3
  68. No. 128SkutlassWaterSupport100above 4%, level with 258
  69. No. 128BSkutlass IgnisWaterFireSupport100above 4%, level with 258
  70. No. 130StarryonDarkSupport100above 4%, level with 258
  71. No. 130BStarryon PrimoNeutralSupport100above 4%, level with 258
  72. No. 135SootseerDarkFireSupport100above 4%, level with 258
  73. No. 136CarniboraGrassSupport100above 4%, level with 258
  74. No. 138DualithGroundGrassSupport100above 4%, level with 258
  75. No. 138BDualith NoctGroundDarkSupport100above 4%, level with 258
  76. No. 141PrixterDarkGroundSupport100above 4%, level with 258
  77. No. 141BPrixter LuxElectricGroundSupport100above 4%, level with 258
  78. No. 143NyafiaDarkSupport100above 4%, level with 258
  79. No. 144MimogNeutralSupport100above 4%, level with 258
  80. No. 147PruneliaGrassDarkSupport100above 4%, level with 258
  81. No. 149SmokieDarkSupport100above 4%, level with 258
  82. No. 149BSmokie CrystDarkIceSupport100above 4%, level with 258
  83. No. 150OmasculDarkSupport100above 4%, level with 258
  84. No. 152VerdashGrassSupport100above 4%, level with 258
  85. No. 154GildaneGroundSupport100above 4%, level with 258
  86. No. 155DogenNeutralSupport100above 4%, level with 258
  87. No. 157CelesdirNeutralSupport100above 4%, level with 258
  88. No. 157BCelesdir NoctDarkSupport100above 4%, level with 258
  89. No. 159KnocklemGroundSupport100above 4%, level with 258
  90. No. 162ValentailNeutralSupport100above 4%, level with 258
  91. No. 165LapironGroundSupport100above 4%, level with 258
  92. No. 170LapureNeutralSupport100above 4%, level with 258
  93. No. 172DynamoffElectricSupport100above 4%, level with 258
  94. No. 173TropicawGrassSupport100above 4%, level with 258
  95. No. 177RoujayDarkSupport100above 4%, level with 258
  96. No. 178VenusaDarkSupport100above 4%, level with 258
  97. No. 179MycoraGrassSupport100above 4%, level with 258
  98. No. 182SolenneDarkNeutralSupport100above 4%, level with 258
  99. No. 183RenjishiFireSupport100above 4%, level with 258
  100. No. 186LyleenGrassSupport100above 4%, level with 258
  101. No. 186BLyleen NoctDarkSupport100above 4%, level with 258
  102. No. 189ShadowbeakDarkSupport90above 3%, level with 4
  103. No. 192ShaolongDragonWaterSupport100above 4%, level with 258
  104. No. 193SilvanceGrassSupport100above 4%, level with 258
  105. No. 194DandilordGrassDarkSupport100above 4%, level with 258
  106. No. 196XenolordDarkDragonSupport100above 4%, level with 258
  107. No. 197HartalisNeutralSupport100above 4%, level with 258
  108. No. 200BFrostallion NoctDarkSupport70above 1%, level with 3
  109. No. 202JetragonDragonSupport100above 4%, level with 258