Skip to content
Palworld Hub

Palpedia

One page per species. Alphas, tower bosses and quest copies carry the same index number, so they share a page.

109 species

FilterAll · Gathering · Defense

The bars say where this one stands among all 288 species in the game index: one row per species, alphas and raid copies left out.

  1. No. 002CattivaNeutralDefense70above 4%, level with 40
  2. No. 003ChikipiNeutralDefense60above 1%, level with 7
  3. No. 004LifmunkGrassDefense70above 4%, level with 40
  4. No. 006VixyNeutralDefense70above 4%, level with 40
  5. No. 008CremisNeutralDefense75above 19%, level with 8
  6. No. 009CroajiroWaterDefense85above 36%, level with 12
  7. No. 009BCroajiro NoctWaterDarkDefense90above 41%, level with 36
  8. No. 010HerbilGrassNeutralDefense75above 19%, level with 8
  9. No. 013PupperaiGroundDefense70above 4%, level with 40
  10. No. 014CloveeGrassNeutralDefense65above 4%, level with 1
  11. No. 019HoocratesDarkDefense80above 22%, level with 40
  12. No. 021KingpacaNeutralDefense90above 41%, level with 36
  13. No. 021BKingpaca CrystIceDefense90above 41%, level with 36
  14. No. 022DaedreamDarkDefense60above 1%, level with 7
  15. No. 023TanzeeGrassDefense70above 4%, level with 40
  16. No. 024NoxDarkDefense70above 4%, level with 40
  17. No. 027MauDarkDefense70above 4%, level with 40
  18. No. 030KillamariDarkWaterDefense70above 4%, level with 40
  19. No. 030BKillamari PrimoNeutralWaterDefense70above 4%, level with 40
  20. No. 033DirehowlNeutralDefense75above 19%, level with 8
  21. No. 035SweeIceDefense60above 1%, level with 7
  22. No. 036SweepaIceDefense90above 41%, level with 36
  23. No. 038HangyuGroundDefense70above 4%, level with 40
  24. No. 038BHangyu CrystIceDefense70above 4%, level with 40
  25. No. 044RibbunyNeutralDefense70above 4%, level with 40
  26. No. 044BRibbuny BotanGrassDefense70above 4%, level with 40
  27. No. 049GaleclawNeutralDefense60above 1%, level with 7
  28. No. 051NitewingNeutralDefense80above 22%, level with 40
  29. No. 052TombatDarkDefense80above 22%, level with 40
  30. No. 053TocotocoNeutralDefense70above 4%, level with 40
  31. No. 060BristlaGrassDefense80above 22%, level with 40
  32. No. 061CinnamothGrassDefense80above 22%, level with 40
  33. No. 066VaeletGrassDefense120above 86%, level with 19
  34. No. 067BeegardeGrassDefense90above 41%, level with 36
  35. No. 068ElizabeeGrassDefense100above 57%, level with 37
  36. No. 070GrintaleNeutralDefense80above 22%, level with 40
  37. No. 071TarantrissDarkDefense100above 57%, level with 37
  38. No. 073LeezpunkDarkDefense50above 0%, level with 2
  39. No. 073BLeezpunk IgnisFireDefense50above 0%, level with 2
  40. No. 075BSurfent TerraGroundDefense100above 57%, level with 37
  41. No. 076RobinquillGrassDefense80above 22%, level with 40
  42. No. 076BRobinquill TerraGrassGroundDefense80above 22%, level with 40
  43. No. 077FlopieGrassDefense70above 4%, level with 40
  44. No. 081ElgroveGrassDefense105above 70%, level with 17
  45. No. 082LunarisNeutralDefense90above 41%, level with 36
  46. No. 085BushiFireDefense80above 22%, level with 40
  47. No. 085BBushi NoctFireDarkDefense80above 22%, level with 40
  48. No. 089PetalliaGrassDefense100above 57%, level with 37
  49. No. 089BPetallia IgnisGrassFireDefense100above 57%, level with 37
  50. No. 090LeafanGrassDefense95above 54%, level with 8
  51. No. 096BeakonElectricDefense80above 22%, level with 40
  52. No. 096BBeakon CrystIceDefense85above 36%, level with 12
  53. No. 100NeedollGrassDefense70above 4%, level with 40
  54. No. 100BNeedoll NoctDarkGrassDefense70above 4%, level with 40
  55. No. 103ChilletIceDragonDefense80above 22%, level with 40
  56. No. 103BChillet IgnisFireDragonDefense80above 22%, level with 40
  57. No. 106PalumbaGrassDefense115above 82%, level with 8
  58. No. 110BralohaGrassGroundDefense120above 86%, level with 19
  59. No. 114FrostplumeIceDefense100above 57%, level with 37
  60. No. 117MaraithDarkDefense80above 22%, level with 40
  61. No. 118ShroomerGrassDefense90above 41%, level with 36
  62. No. 118BShroomer NoctGrassDarkDefense90above 41%, level with 36
  63. No. 123DazemuGroundDefense80above 22%, level with 40
  64. No. 124QuivernDragonDefense100above 57%, level with 37
  65. No. 124BQuivern BotanDragonGrassDefense100above 57%, level with 37
  66. No. 125LulluGrassDefense80above 22%, level with 40
  67. No. 127YakumoNeutralDefense85above 36%, level with 12
  68. No. 128SkutlassWaterDefense80above 22%, level with 40
  69. No. 128BSkutlass IgnisWaterFireDefense80above 22%, level with 40
  70. No. 130StarryonDarkDefense100above 57%, level with 37
  71. No. 130BStarryon PrimoNeutralDefense100above 57%, level with 37
  72. No. 135SootseerDarkFireDefense90above 41%, level with 36
  73. No. 136CarniboraGrassDefense85above 36%, level with 12
  74. No. 138DualithGroundGrassDefense125above 93%, level with 5
  75. No. 138BDualith NoctGroundDarkDefense125above 93%, level with 5
  76. No. 141PrixterDarkGroundDefense90above 41%, level with 36
  77. No. 141BPrixter LuxElectricGroundDefense90above 41%, level with 36
  78. No. 143NyafiaDarkDefense100above 57%, level with 37
  79. No. 144MimogNeutralDefense130above 95%, level with 4
  80. No. 147PruneliaGrassDarkDefense100above 57%, level with 37
  81. No. 149SmokieDarkDefense85above 36%, level with 12
  82. No. 149BSmokie CrystDarkIceDefense90above 41%, level with 36
  83. No. 150OmasculDarkDefense100above 57%, level with 37
  84. No. 152VerdashGrassDefense90above 41%, level with 36
  85. No. 154GildaneGroundDefense110above 76%, level with 17
  86. No. 155DogenNeutralDefense100above 57%, level with 37
  87. No. 157CelesdirNeutralDefense100above 57%, level with 37
  88. No. 157BCelesdir NoctDarkDefense100above 57%, level with 37
  89. No. 159KnocklemGroundDefense135above 96%, level with 3
  90. No. 162ValentailNeutralDefense70above 4%, level with 40
  91. No. 165LapironGroundDefense80above 22%, level with 40
  92. No. 170LapureNeutralDefense100above 57%, level with 37
  93. No. 172DynamoffElectricDefense80above 22%, level with 40
  94. No. 173TropicawGrassDefense90above 41%, level with 36
  95. No. 177RoujayDarkDefense95above 54%, level with 8
  96. No. 178VenusaDarkDefense90above 41%, level with 36
  97. No. 179MycoraGrassDefense90above 41%, level with 36
  98. No. 182SolenneDarkNeutralDefense115above 82%, level with 8
  99. No. 183RenjishiFireDefense100above 57%, level with 37
  100. No. 186LyleenGrassDefense110above 76%, level with 17
  101. No. 186BLyleen NoctDarkDefense115above 82%, level with 8
  102. No. 189ShadowbeakDarkDefense140above 98%, level with 2
  103. No. 192ShaolongDragonWaterDefense120above 86%, level with 19
  104. No. 193SilvanceGrassDefense110above 76%, level with 17
  105. No. 194DandilordGrassDarkDefense110above 76%, level with 17
  106. No. 196XenolordDarkDragonDefense120above 86%, level with 19
  107. No. 197HartalisNeutralDefense110above 76%, level with 17
  108. No. 200BFrostallion NoctDarkDefense135above 96%, level with 3
  109. No. 202JetragonDragonDefense120above 86%, level with 19