Level 3 Handiwork
58 of the 109 pals that can do Handiwork reach level 3 or better.
Night shift is a column because it decides the assignment: a nocturnal pal put on a day base sleeps through the shift you needed it for.
| Size | ||||
|---|---|---|---|---|
| Solenne | 8 | yes | Medium | 9 |
| Selyne | 7 | yes | Large | 9 |
| Anubis | 6 | no | Medium | 8 |
| Sekhmet | 6 | no | Medium | 7 |
| Splatterina | 6 | yes | Medium | 7 |
| Lapure | 6 | no | Medium | 7 |
| Flaracle | 6 | no | Medium | 8 |
| Venusa | 6 | yes | Small | 6 |
| Wistella | 6 | yes | Small | 5 |
| Renjishi | 6 | no | Large | 8 |
| Silvance | 6 | no | Large | 9 |
| Dandilord | 6 | yes | Medium | 9 |
| Bellanoir Libero | 6 | yes | Medium | 7 |
| Majex | 5 | yes | Medium | 8 |
| Icelyn | 5 | no | Small | 5 |
| Gildra | 5 | yes | Medium | 6 |
| Verdash | 5 | no | Medium | 6 |
| Dupin | 5 | no | Medium | 8 |
| Lyleen | 5 | no | Large | 8 |
| Lyleen Noct | 5 | yes | Large | 8 |
| Bellanoir | 5 | yes | Medium | 7 |
| Loupmoon Cryst | 4 | no | Medium | 3 |
| Elizabee | 4 | no | Large | 5 |
| Wixen Noct | 4 | yes | Medium | 4 |
| Lunaris | 4 | no | Medium | 4 |
| Carnibora | 4 | no | Medium | 7 |
| Nyafia | 4 | yes | Medium | 6 |
| Nitemary | 4 | yes | Small | 6 |
| Nitemary Botan | 4 | no | Small | 6 |
| Dogen | 4 | no | Small | 5 |
| Mycora | 4 | no | Medium | 7 |
| Loomen | 4 | yes | Medium | 7 |
| Grizzbolt | 4 | no | Large | 6 |
| Hangyu Cryst | 3 | no | Tiny | 1 |
| Vaelet | 3 | no | Medium | 5 |
| Lovander | 3 | yes | Large | 4 |
| Tarantriss | 3 | yes | Small | 4 |
| Robinquill | 3 | no | Medium | 3 |
| Robinquill Terra | 3 | no | Medium | 3 |
| Wixen | 3 | no | Medium | 4 |
| Katress | 3 | yes | Medium | 4 |
| Katress Ignis | 3 | yes | Medium | 4 |
| Petallia | 3 | no | Medium | 6 |
| Petallia Ignis | 3 | no | Medium | 6 |
| Leafan | 3 | no | Small | 7 |
| Incineram Noct | 3 | yes | Medium | 5 |
| Mossanda Lux | 3 | no | Large | 4 |
| Warsect | 3 | no | Large | 6 |
| Shroomer Noct | 3 | yes | Small | 5 |
| Lullu | 3 | no | Small | 4 |
| Cryolinx | 3 | no | Large | 7 |
| Wumpo | 3 | no | Large | 7 |
| Wumpo Botan | 3 | no | Large | 7 |
| Sootseer | 3 | yes | Medium | 7 |
| Astegon | 3 | yes | Huge | 7 |
| Lapiron | 3 | no | Small | 4 |
| Bakemi | 3 | yes | Small | 5 |
| Orserk | 3 | no | Large | 9 |
Where these numbers came from
- Game build
- 25247047
- Last checked
- Source file
- Pal/Content/Pal/DataTable/Character/DT_PalMonsterParameter.uasset
These words are ours, not the game's: Level, Nocturnal, Size, Medium, Large, Small, Tiny, Huge. Everything else on this page is the game's own wording.