Lumbering
63 pals can do Lumbering in Palworld. The highest work level any of them reaches is 8.
Night shift is a column because it decides the assignment: a nocturnal pal put on a day base sleeps through the shift you needed it for.
| Size | ||||
|---|---|---|---|---|
| Celesdir Noct | 8 | yes | Medium | 8 |
| Celesdir | 7 | no | Medium | 8 |
| Hartalis | 7 | no | Large | 9 |
| Cryolinx Terra | 6 | no | Large | 7 |
| Silvegis | 6 | no | Large | 8 |
| Bastigor | 6 | no | Medium | 9 |
| Paladius | 6 | no | Large | 9 |
| Necromus | 6 | yes | Large | 9 |
| Bushi Noct | 5 | yes | Medium | 5 |
| Mammorest Cryst | 5 | no | Huge | 6 |
| Wumpo | 5 | no | Large | 7 |
| Wumpo Botan | 5 | no | Large | 7 |
| Dualith | 5 | no | Huge | 8 |
| Dualith Noct | 5 | yes | Huge | 8 |
| Fenglope Lux | 4 | no | Small | 5 |
| Dinossom Lux | 4 | no | Large | 4 |
| Mammorest | 4 | no | Huge | 6 |
| Mossanda | 4 | no | Large | 4 |
| Mossanda Lux | 4 | no | Large | 4 |
| Warsect | 4 | no | Large | 6 |
| Skutlass | 4 | no | Medium | 5 |
| Cryolinx | 4 | no | Large | 7 |
| Prixter | 4 | yes | Small | 5 |
| Prixter Lux | 4 | no | Small | 5 |
| Univolt Cryst | 3 | no | Medium | 3 |
| Elphidran | 3 | no | Large | 3 |
| Elphidran Aqua | 3 | no | Large | 3 |
| Elizabee | 3 | no | Large | 5 |
| Gorirat | 3 | no | Small | 3 |
| Elgrove | 3 | no | Large | 8 |
| Elgrove Cryst | 3 | no | Large | 8 |
| Fenglope | 3 | no | Small | 5 |
| Dinossom | 3 | no | Large | 4 |
| Bushi | 3 | no | Medium | 5 |
| Pyrin Noct | 3 | yes | Large | 4 |
| Menasting | 3 | yes | Large | 6 |
| Menasting Terra | 3 | no | Large | 6 |
| Reindrix | 3 | no | Medium | 4 |
| Blazehowl | 3 | no | Large | 6 |
| Blazehowl Noct | 3 | yes | Large | 6 |
| Skutlass Ignis | 3 | no | Medium | 5 |
| Xenovader | 3 | yes | Small | 4 |
| Verdash | 3 | no | Medium | 6 |
| Splatterina | 3 | yes | Medium | 7 |
| Dogen | 3 | no | Small | 5 |
| Grizzbolt | 3 | no | Large | 6 |
| Eikthyrdeer | 2 | no | Large | 2 |
| Eikthyrdeer Terra | 2 | no | Large | 2 |
| Cawgnito | 2 | yes | Medium | 3 |
| Arsox | 2 | no | Medium | 3 |
| Beegarde | 2 | no | Medium | 3 |
| Robinquill | 2 | no | Medium | 3 |
| Robinquill Terra | 2 | no | Medium | 3 |
| Pyrin | 2 | no | Large | 4 |
| Shroomer | 2 | no | Small | 5 |
| Shroomer Noct | 2 | yes | Small | 5 |
| Nyafia | 2 | yes | Medium | 6 |
| Lifmunk | 1 | no | Tiny | 1 |
| Pupperai | 1 | no | Tiny | 1 |
| Tanzee | 1 | no | Tiny | 1 |
| Tanzee Ignis | 1 | no | Tiny | 1 |
| Wispaw | 1 | yes | Small | 2 |
| Univolt | 1 | no | Medium | 3 |
By work level
Each rung lists every pal at that level or better, so a level 2 task is answered by the level 2 page. The counts are where the list stops narrowing.
Where these numbers came from
- Game build
- 25247047
- Last checked
- Source file
- Pal/Content/Pal/DataTable/Character/DT_PalMonsterParameter.uasset
These words are ours, not the game's: Level, Nocturnal, Size, Medium, Large, Huge, Small, Tiny. Everything else on this page is the game's own wording.