Level 2 Transporting
94 of the 140 pals that can do Transporting reach level 2 or better.
Night shift is a column because it decides the assignment: a nocturnal pal put on a day base sleeps through the shift you needed it for.
| Size | ||||
|---|---|---|---|---|
| Knocklem | 7 | no | Large | 9 |
| Knocklem Ignis | 7 | no | Large | 9 |
| Wumpo | 6 | no | Large | 7 |
| Wumpo Botan | 6 | no | Large | 7 |
| Dualith | 6 | no | Huge | 8 |
| Dualith Noct | 6 | yes | Huge | 8 |
| Eidrolon | 6 | yes | Large | 9 |
| Eidrolon Ignis | 6 | no | Large | 9 |
| Helzephyr Lux | 5 | yes | Large | 7 |
| Beakon | 5 | no | Large | 5 |
| Beakon Cryst | 5 | no | Large | 5 |
| Ragnahawk | 5 | no | Large | 7 |
| Warsect | 5 | no | Large | 6 |
| Warsect Terra | 5 | no | Large | 6 |
| Quivern | 5 | no | Large | 6 |
| Roujay | 5 | yes | Medium | 8 |
| Renjishi | 5 | no | Large | 8 |
| Grizzbolt | 5 | no | Large | 6 |
| Faleris Aqua | 5 | no | Large | 9 |
| Helzephyr | 4 | yes | Large | 7 |
| Mossanda | 4 | no | Large | 4 |
| Mossanda Lux | 4 | no | Large | 4 |
| Quivern Botan | 4 | no | Large | 6 |
| Cryolinx | 4 | no | Large | 7 |
| Cryolinx Terra | 4 | no | Large | 7 |
| Anubis | 4 | no | Medium | 8 |
| Orserk | 4 | no | Large | 9 |
| Bellanoir | 4 | yes | Medium | 7 |
| Bellanoir Libero | 4 | yes | Medium | 7 |
| Penking | 3 | no | Medium | 4 |
| Penking Lux | 3 | no | Medium | 4 |
| Hangyu Cryst | 3 | no | Tiny | 1 |
| Vanwyrm | 3 | yes | Large | 5 |
| Vanwyrm Cryst | 3 | yes | Large | 5 |
| Gorirat | 3 | no | Small | 3 |
| Gorirat Terra | 3 | no | Small | 3 |
| Elgrove | 3 | no | Large | 8 |
| Elgrove Cryst | 3 | no | Large | 8 |
| Incineram Noct | 3 | yes | Medium | 5 |
| Relaxaurus | 3 | no | Huge | 7 |
| Relaxaurus Lux | 3 | no | Huge | 7 |
| Nyafia | 3 | yes | Medium | 6 |
| Verdash | 3 | no | Medium | 6 |
| Dogen | 3 | no | Small | 5 |
| Bulldosu | 3 | no | Medium | 6 |
| Dynamoff | 3 | no | Medium | 6 |
| Faleris | 3 | no | Large | 9 |
| Selyne | 3 | yes | Large | 9 |
| Dandilord | 3 | yes | Medium | 9 |
| Killamari | 2 | yes | Tiny | 2 |
| Killamari Primo | 2 | no | Tiny | 2 |
| Hangyu | 2 | no | Tiny | 1 |
| Gloopie | 2 | yes | Small | 3 |
| Gloopie Primo | 2 | no | Small | 3 |
| Tombat | 2 | yes | Medium | 2 |
| Vaelet | 2 | no | Medium | 5 |
| Beegarde | 2 | no | Medium | 3 |
| Lovander | 2 | yes | Large | 4 |
| Tarantriss | 2 | yes | Small | 4 |
| Robinquill | 2 | no | Medium | 3 |
| Robinquill Terra | 2 | no | Medium | 3 |
| Wixen | 2 | no | Medium | 4 |
| Wixen Noct | 2 | yes | Medium | 4 |
| Katress | 2 | yes | Medium | 4 |
| Katress Ignis | 2 | yes | Medium | 4 |
| Lunaris | 2 | no | Medium | 4 |
| Bushi | 2 | no | Medium | 5 |
| Bushi Noct | 2 | yes | Medium | 5 |
| Petallia | 2 | no | Medium | 6 |
| Petallia Ignis | 2 | no | Medium | 6 |
| Leafan | 2 | no | Small | 7 |
| Incineram | 2 | yes | Medium | 5 |
| Dazzi | 2 | no | Tiny | 2 |
| Dazzi Noct | 2 | yes | Tiny | 2 |
| Ghangler | 2 | yes | Medium | 7 |
| Ghangler Ignis | 2 | no | Medium | 7 |
| Majex | 2 | yes | Medium | 8 |
| Icelyn | 2 | no | Small | 5 |
| Gildra | 2 | yes | Medium | 6 |
| Snugloo | 2 | no | Small | 5 |
| Carnibora | 2 | no | Medium | 7 |
| Sekhmet | 2 | no | Medium | 7 |
| Mimog | 2 | no | Tiny | 3 |
| Xenovader | 2 | yes | Small | 4 |
| Nitemary | 2 | yes | Small | 6 |
| Nitemary Botan | 2 | no | Small | 6 |
| Splatterina | 2 | yes | Medium | 7 |
| Souffline | 2 | no | Small | 3 |
| Bakemi | 2 | yes | Small | 5 |
| Flaracle | 2 | no | Medium | 8 |
| Dupin | 2 | no | Medium | 8 |
| Venusa | 2 | yes | Small | 6 |
| Solenne | 2 | yes | Medium | 9 |
| Silvance | 2 | no | Large | 9 |
Where these numbers came from
- Game build
- 25247047
- Last checked
- Source file
- Pal/Content/Pal/DataTable/Character/DT_PalMonsterParameter.uasset
These words are ours, not the game's: Level, Nocturnal, Size, Large, Huge, Medium, Tiny, Small. Everything else on this page is the game's own wording.